Cambrian Ridge
print | close

USGA COURSE AND SLOPE RATINGS

Course

Purple Orange White Teal
Sherling - Canyon 75.3 / 130 72.9 / 127 68.8 / 123 68.0 / 127
Canyon - Loblolly 75.2 / 129 72.7 / 124 68.0 / 123 67.7 / 126
Sherling - Loblolly 74.5 / 128 72.2 / 122 67.7 / 126 66.9 / 119

Canyon - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 4 3 5 4 4 4 5 3 4 36
Purple 501 275 585 444 383 418 522 258 360 3746
Orange 477 244 553 421 353 374 499 237 332 3490
White 432 163 478 366 330 366 464 152 307 3058
Teal 371 130 409 297 272 259 336 108 240 2422
Handicap 1 4 8 7 6 3 9 5 2  

Loblolly - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 5 4 4 3 4 3 4 4 4 35
Purple 497 421 418 182 418 222 503 447 443 3551
Orange 469 397 390 155 413 196 434 423 418 3295
White 457 346 334 136 367 138 369 366 365 2878
Teal 342 322 249 75 301 112 344 321 284 2350
Handicap 8 1 4 9 7 6 2 3 5  

Sherling - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 5 3 4 3 4 4 4 5 4 36
Purple 568 209 428 184 428 420 437 636 371 3681
Orange 531 167 398 169 399 397 412 601 349 3423
White 490 146 356 141 367 324 354 514 327 3028
Teal 417 91 280 79 224 283 322 460 279 2435
Handicap 8 9 5 7 1 3 6 4 2  

Short Course - 9 Hole Par 3
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 3 3 3 3 3 3 3 3 3 27
Purple 156 187 211 147 173 159 231 185 191 1640
Orange 136 155 187 123 142 141 210 162 159 1415
White 118 121 151 79 109 123 123 151 141 1116
Teal 81 71 94 66 76 75 76 93 113 745
Handicap 9 2 7 4 6 3 1 8 5