2008 Regions Charity Classic presented by Bruno's Supermarkets
May 14-18, 2008
Robert Trent Jones Golf Trail at Ross Bridge - Hoover


2008 Results
POS NAME SCORES TOTAL TO PAR
1 Andy Bean 65-68-70 203 -13
2 Loren Roberts 69-66-69 204 -12
3 Jeff Sluman 69-72-64 205 -11
4 Mike Goodes 65-69-72 206 -10
T5 Lonnie Nielson 73-66-68 207 -9
T5 Bernhard Langer 67-71-69 207 -9
T5 Denis Watson 69-66-72 207 -9
T8 Walter Hall 68-70-70 208 -8
T8 R.W. Eaks 71-67-70 208 -8
T8 Tom Jenkins 70-68-70 208 -8
T11 D.A. Weibring 70-72-67 209 -7
T11 Gary Koch 71-71-67 209 -7
T11 Brad Bryant 72-70-67 209 -7
T11 Scott Hoch 70-71-68 209 -7
T11 Vicente Fernandez 73-68-68 209 -7
T11 Keith Fergus 72-68-69 209 -7
T11 Mike Reid 72-67-70 209 -7
T11 Mike Hulbert 68-68-73 209 -7
T11 Joey Sindelar 69-68-72 209 -7
T20 David Eger 71-71-68 210 -6
T20 Bob Gilder 71-70-69 210 -6
T20 Dave Rummells 71-70-69 210 -6
T20 Mark Wiebe 70-70-70 210 -6
T20 Don Pooley 70-69-71 210 -6
T20 Scott Simpson 69-69-72 210 -6
T26 Ian Woosnam 69-72-70 211 -5
T26 Gene Jones 75-66-70 211 -5
T26 Des Smyth 70-70-71 211 -5
29 Bobby Wadkins 72-67-73 212 -4
T30 Bruce Fleisher 72-70-71 213 -3
T30 Allen Doyle 72-69-72 213 -3
T30 Bruce Vaughan 69-71-73 213 -3
T30 Tim Simpson 70-70-73 213 -3
34 Curtis Strange 72-71-71 214 -2
T35 Ben Crenshaw 73-70-72 215 -1
T35 Morris Hatalsky 73-71-71 215 -1
T35 Bob Charles 68-74-73 215 -1
T35 John Harris 70-74-71 215 -1
T35 Jim Chancey 73-75-67 215 -1
T40 Tom Herzan 71-72-73 216 E
T40 Steve Thomas 71-72-73 216 E
T40 Massy Kuramoto 73-71-72 216 E
T40 Tom McKnight 70-75-71 216 E
T44 Gil Morgan 73-71-73 217 +1
T44 Mac O'Grady 72-73-72 217 +1
T44 Sam Torrance 70-70-77 217 +1
T44 Jim Dent 79-69-69 217 +1
T44 Sandy Lyle 75-74-68 217 +1
T49 Larry Nelson 72-73-73 218 +2
T49 Boonchu Ruangkit 72-73-73 218 +2
T49 Wayne Levi 71-74-73 218 +2
T49 Tom Wargo 73-72-73 218 +2
T49 Fuzzy Zoeller 74-74-70 218 +2
T49 Chip Beck 73-76-69 218 +2
T55 Hale Irwin 70-72-77 219 +3
T55 Mark W. Johnson 70-72-77 219 +3
T55 Fulton Allem 74-72-73 219 +3
T58 Joe Inman 76-70-74 220 +4
T58 John Ross 73-74-73 220 +4
T58 Danny Edwards 70-77-73 220 +4
T58 Donnie Hammond 74-73-73 220 +4
T58 Jim Colbert 76-72-72 220 +4
T58 Isao Aoki 72-80-68 220 +4
64 Dave Eichelberger 74-72-75 221 +5
T65 Don Reese 78-70-74 222 +6
T65 Bruce Lietzke 76-73-73 222 +6
T65 Hugh Baiocchi 77-72-73 222 +6
T65 Joe Ozaki 78-71-73 222 +6
69 Leonard Thompson 74-75-74 223 +7
T70 Mike Donald 75-72-78 225 +9
T70 Rod Spittle 77-76-72 225 +9
72 Tom Kite 79-75-72 226 +10
73 Gibby Gilbert 80-74-73 227 +11
74 Frank Shikle 75-77-76 228 +12
75 Hubert Green 77-76-76 229 +13
76 Ed Dougherty 78-79-74 231 +15
77 Jimmy Powell 78-76-78 232 +16
78 Rocky Thompson 86-82-79 247 +31

 

Ross Bridge course page          |          Scoreboard          |          Tickets

Owned by Retirement Systems of Alabama
Managed by SunBelt Golf Corporation
Contact the Webmaster