Silver Lakes
print | close

USGA COURSE AND SLOPE RATINGS

Course

Purple Orange White Women's
Teal
Backbreaker - Heartbreaker 77.7 / 151 72.5 / 139 68.4 / 129 68.8 / 124
Heartbreaker - Mindbreaker 76.6 / 148 72.0 / 138 68.9 / 133 68.3 / 122
Mindbreaker - Backbreaker 76.1 / 155 71.9 / 139 68.5 / 128 67.5 / 118

Backbreaker - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 4 3 4 4 3 4 5 4 5 36
Purple 455 206 455 496 231 401 623 445 534 3846
Orange 406 159 399 400 174 371 578 399 499 3385
White 346 132 350 343 120 346 466 342 482 2927
Teal 293 92 294 292 94 212 369 287 431 2364
Handicap 2 9 3 1 8 7 5 4 6  

Heartbreaker - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 5 4 4 4 3 4 5 3 4 36
Purple 568 479 455 431 215 452 550 229 449 3828
Orange 532 397 402 404 167 394 506 146 353 3301
White 481 375 367 357 136 344 475 118 315 2967
Teal 431 280 329 312 109 301 454 67 260 2543
Handicap 2 4 5 7 8 6 1 9 3  

Mindbreaker - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 5 3 4 3 5 4 4 4 4 36
Purple 546 177 408 207 556 434 406 454 391 3579
Orange 505 157 361 189 515 388 362 387 351 3215
White 471 132 345 169 492 376 320 358 324 2987
Teal 344 96 296 123 376 279 280 317 291 2322
Handicap 3 9 5 8 1 2 6 4 7  

Short Course - 9 Hole Par 3
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 3 3 3 3 3 3 3 3 3 27
Purple 232 192 225 236 199 254 186 211 211 1946
Orange 137 155 166 171 160 167 170 169 155 1450
White 123 133 146 156 130 138 147 150 153 1276
Teal 90 81 100 94 99 94 94 85 61 798
Handicap 3 7 5 1 8 2 9 6 4