Oxmoor Valley - Scorecard
Birmingham

Oxmoor Valley Links
Oxmoor Valley Main
Map, Amenities & Area Info
Gallery
Maintenance Schedule

Oxmoor Valley
printable version
(opens a new window)

Ridge - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 4 5 5 4 3 4 4 3 4 36  
Purple 449 528 539 389 179 447 379 176 421 3507  
Orange 404 513 520 382 146 405 346 159 384 3259  
White 364 500 506 356 123 389 317 129 363 3047  
Teal 297 458 451 286 85 291 232 77 227 2404  
Handicap 8 4 2 12 16 6 14 18 10    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 4 4 5 3 4 4 3 4 5 36 72
Purple 414 446 483 189 389 390 205 440 592 3548 7055
Orange 379 393 465 162 348 366 172 411 572 3268 6527
White 361 373 440 137 333 353 165 396 543 3101 6148
Teal 279 305 410 92 251 321 145 304 463 2570 4974
Handicap 9 7 3 17 13 11 15 5 1    
Slope & Course Ratings:
Purple - 73.5/140  Orange - 71.6/136  White - 70.1/133  Teal - 69.1/130
Ladies:  Orange - 77.6/146  White - 75.5/141  Teal - 68.4/121

Valley - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 4 3 4 3 4 4 5 4 5 36  
Purple 440 204 435 188 415 400 564 433 561 3640  
Orange 415 174 391 171 375 369 509 396 541 3341  
White 393 153 363 145 327 334 475 358 513 3061  
Teal 367 100 285 109 265 290 401 268 428 2513  
Handicap 5 15 9 17 7 13 3 11 1    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 4 4 5 3 5 4 3 4 4 36 72
Purple 475 361 506 207 552 407 178 400 441 3527 7167
Orange 420 321 504 177 527 381 165 359 393 3247 6588
White 393 273 490 147 502 335 120 337 363 2960 6021
Teal 284 230 461 107 441 295 81 302 210 2411 4924
Handicap 6 14 4 18 2 10 16 12 8    
Slope & Course Ratings:
Purple - 74.6/130  Orange - 71.3/127  White - 68.7/118  Teal - 69.4/122
Ladies:  Orange - 78.9/150  White - 75.1/143  Teal - 68.3/120

Short Course - 18 Hole Par 3
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 3 3 3 3 3 3 3 3 3 27  
Purple 170 224 203 208 135 155 163 204 161 1623  
Orange 152 206 183 185 126 147 150 188 130 1467  
White 122 195 138 142 113 139 131 170 119 1269  
Teal 79 141 103 108 98 93 103 144 103 972  
Handicap 11 1 7 5 17 15 9 3 13    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 3 3 3 3 3 3 3 27 54
Purple 195 215 182 137 253 211 192 174 178 1737 3360
Orange 179 191 154 135 225 192 160 164 170 1570 3037
White 166 158 144 127 141 153 137 129 132 1287 2556
Teal 69 114 95 124 123 91 124 83 76 899 1871
Handicap 10 4 16 18 2 6 8 14 12    

Owned by Retirement Systems of Alabama
Managed by SunBelt Golf Corporation
Contact the Webmaster