Highland Oaks
print | close

USGA COURSE AND SLOPE RATINGS

Course

Purple Orange White Women's Teal
Magnolia - Highlands 76.0 / 135 73.2 / 130 70.5 / 125 68.3 / 120
Highlands - Marshwood 76.9 / 138 73.9 / 133 71.1 / 129 68.6 / 123
Marshwood - Magnolia 75.7 / 133 72.9 / 127 70.0 / 122 68.5 / 125

Highlands - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 4 4 4 3 4 3 5 4 5 36
Purple 493 458 457 256 430 206 561 435 596 3892
Orange 442 415 437 225 390 178 523 409 561 3580
White 402 371 414 181 362 169 507 365 525 3296
Teal 367 253 294 115 327 120 339 305 434 2554
Handicap 3 8 1 5 2 9 7 6 4  

Magnolia - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 4 3 5 5 4 4 3 4 4 36
Purple 392 205 577 546 416 480 195 437 451 3699
Orange 371 155 545 516 377 441 176 409 414 3404
White 330 110 520 480 352 396 150 373 379 3090
Teal 252 81 392 413 291 307 111 297 327 2471
Handicap 7 8 4 5 6 1 9 3 2  

Marshwood - 9 Hole Championship
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 4 5 4 3 4 5 4 3 4 36
Purple 411 564 406 205 456 701 448 199 422 3812
Orange 370 521 364 178 441 660 421 157 380 3492
White 334 483 327 137 418 616 382 113 348 3158
Teal 276 406 266 114 351 435 287 94 302 2531
Handicap 5 6 7 8 2 1 4 9 3  

Short Course - 9 Hole Par 3
Hole 1 2 3 4 5 6 7 8 9 OUT/IN
Par 3 3 3 3 3 3 3 3 3 27
Purple 199 241 216 172 174 188 232 178 209 1809
Orange 164 215 181 149 137 141 197 175 180 1539
White 121 184 133 127 101 113 159 136 155 1229
Teal 85 108 94 83 73 76 106 113 136 874
Handicap 6 2 7 8 9 3 1 5 4