Hampton Cove
printable version
(opens a new window)

Highlands - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 4 4 5 3 4 4 4 3 5 36  
Purple 409 382 518 210 412 435 453 238 511 3568  
Orange 394 352 490 183 378 406 424 190 480 3297  
White 372 315 472 163 334 381 387 141 440 3005  
Teal 309 257 355 94 273 336 318 84 361 2387  
Handicap 11 17 9 13 1 7 3 15 5    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 4 3 4 4 4 5 3 5 4 36 72
Purple 461 202 435 413 414 539 259 534 437 3694 7262
Orange 402 177 347 384 382 515 211 498 404 3319 6616
White 371 154 308 369 342 470 161 452 372 2999 6004
Teal 257 102 266 319 298 390 94 383 270 2379 4766
Handicap 2 18 14 10 12 6 16 8 4    
Slope & Course Ratings:
Purple - 75.7/136  Orange - 72.3/130  White - 69.6/126  Ladies' Teal - 68.3/113

River - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 5 3 4 4 4 3 4 5 4 36  
Purple 556 207 467 447 476 214 433 627 438 3865  
Orange 505 186 404 375 388 196 393 566 394 3407  
White 463 165 347 342 350 158 360 540 348 3073  
Teal 431 135 267 299 285 135 305 499 318 2674  
Handicap 11 17 15 5 1 13 9 3 7    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 4 4 3 5 3 4 4 36 72
Purple 572 437 454 421 208 600 187 451 473 3803 7668
Orange 535 398 418 382 186 519 176 378 365 3357 6764
White 486 353 379 314 165 494 163 350 334 3038 6111
Teal 428 293 340 276 112 426 132 314 283 2604 5278
Handicap 10 8 2 18 16 12 14 4 6    
Slope & Course Ratings:
Purple - 77.8/136  Orange - 72.8/134  White - 69.7/128  Ladies' Teal - 70.4/119

Short Course - 18 Hole Par 3
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 3 3 3 3 3 3 3 3 3 27  
Purple 192 184 222 149 201 257 190 215 199 1809  
Orange 161 167 189 110 182 184 175 173 153 1494  
White 124 152 154 95 149 145 144 145 128 1236  
Teal 83 109 72 78 83 109 114 126 111 885  
Handicap 11 13 3 17 15 5 9 1 7    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 3 3 3 3 3 3 3 27 54
Purple 177 193 184 222 205 247 159 232 207 1826 3635
Orange 161 152 174 185 170 184 143 168 176 1513 3007
White 115 131 144 156 143 137 115 151 152 1244 2480
Teal 98 83 124 105 115 95 85 128 143 976 1861
Handicap 10 16 14 6 8 4 18 2 12