Capitol Hill
print | close

Judge - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 4 4 3 5 4 3 5 4 4 36  
Purple 415 459 187 617 423 229 675 466 424 3895  
Orange 400 371 155 514 386 190 586 420 387 3409  
White 379 350 129 486 335 148 575 395 362 3160  
Teal 296 297 104 402 273 128 351 344 271 2466  
Handicap 11 5 17 3 7 15 1 9 13    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 3 4 4 5 3 4 4 36 72
Purple 711 478 231 424 469 552 256 430 348 3899 7794
Orange 563 394 179 373 424 500 223 384 321 3361 6770
White 543 340 160 313 377 478 170 364 293 3038 6198
Teal 421 268 98 278 352 413 126 286 247 2489 4955
Handicap 2 10 18 12 6 4 16 8 14    
Slope & Course Ratings:
Purple - 77.8/144  Orange - 72.6/132  White - 69.3/129  Teal - 68.3/121

Legislator - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 5 4 3 4 5 3 4 4 4 36  
Purple 631 404 177 481 603 198 425 455 420 3794  
Orange 554 389 163 421 536 174 401 411 380 3429  
White 541 366 136 391 509 151 361 393 366 3214  
Teal 435 324 115 325 428 124 339 353 311 2754  
Handicap 3 13 17 7 1 15 11 5 9    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 4 3 4 5 4 4 3 5 4 36 72
Purple 412 207 387 544 476 407 181 585 424 3623 7417
Orange 369 170 367 519 434 364 160 552 365 3300 6729
White 350 148 348 505 407 343 148 512 330 3091 6305
Teal 337 105 302 451 343 313 124 464 295 2734 5488
Handicap 10 16 12 4 6 14 18 2 8    
Slope & Course Ratings:
Purple - 74.1/126  Orange - 70.8/124  White - 68.7/117  Teal - 70.0/121

Senator - 18 Hole Championship
Front Nine
Hole 1 2 3 4 5 6 7 8 9 OUT  
Par 4 3 4 4 5 4 3 5 4 36  
Purple 427 230 419 426 681 420 232 558 437 3830  
Orange 395 206 385 367 569 385 167 530 402 3406  
White 365 165 346 339 511 326 129 453 376 3010  
Teal 281 89 290 282 460 301 109 393 290 2495  
Handicap 11 17 13 5 1 7 15 3 9    
Back Nine
Hole 10 11 12 13 14 15 16 17 18 IN Total
Par 5 4 4 3 4 4 3 5 4 36 72
Purple 616 435 467 203 459 449 222 559 457 3867 7697
Orange 543 400 434 169 426 389 181 515 408 3465 6871
White 528 364 391 159 358 334 147 475 366 3122 6132
Teal 460 317 326 116 333 307 84 376 308 2627 5122
Handicap 4 14 6 18 12 8 16 2 10    
Slope & Course Ratings:
Purple - 76.6/131  Orange - 72.4/125  White - 67.6/111  Teal - 68.8/112