| JUDGE | ||
| Date | Activity | Recovery Period |
| June 21-27 | Tees/fairways/rough aerification Greens aerification |
10 day recovery 14 day recovery |
| October 18-24 | Overseed tees/greens/fairways | Cart path only until October 30 |
| LEGISLATOR | ||
| Date | Activity | Recovery Period |
| June 1-6 | Tees/fairways/rough aerification Greens aerification |
10 day recovery 14 day recovery |
| October 4-10 | Overseed tees/greens/fairways | Cart path only until October 16 |
| SENATOR | ||
| Date | Activity | Recovery Period |
| May 3-9 | Tees/fairways/rough aerification Greens aerification |
10 day recovery 14 day recovery |
| November 1-7 | Greens aerification Overseed tees/fairways |
14 day recovery Cart path only until November 13 |